Child Carrier Guide / Adult fit
Adult torso, height and hipbelt ranges for hiking child carriers
Manufacturers list adult fit in different ways. Osprey lists torso length. Deuter lists back length and body height. LittleLife lists body height and waist. Thule lists no range in its English instructions for the Sapling.
Torso length and back length, 7 models
| Carrier | Range | Measure |
|---|---|---|
| Osprey Poco | 38 to 53 cm | Torso length |
| Osprey Poco Premium | 38 to 53 cm | Torso length |
| Osprey Poco LT | 38 to 53 cm | Torso length |
| Deuter Kid Comfort | 44 to 58 cm | Back length |
| Deuter Kid Comfort Active | 44 to 58 cm | Back length |
| Deuter Kid Comfort Active SL | 35 to 56 cm | Back length |
| Deuter Kid Comfort Pro | 44 to 58 cm | Back length |
Source: Osprey owner's manuals and Deuter product pages. LittleLife and Thule list no torso or back length.
Adult height, 7 models
| Carrier | Adult height |
|---|---|
| Deuter Kid Comfort | 158 to 195 cm |
| Deuter Kid Comfort Active | 158 to 195 cm |
| Deuter Kid Comfort Active SL | 158 to 178 cm |
| Deuter Kid Comfort Pro | 158 to 195 cm |
| LittleLife Voyager S5 | 157 to 193 cm |
| LittleLife Cross Country S4 | 157 to 193 cm |
| LittleLife Ranger S2 | 157 to 187 cm |
Source: Deuter and LittleLife product pages. Osprey and Thule list no adult height.
Hipbelt and waist, 5 models
| Carrier | Range | Measure |
|---|---|---|
| Osprey Poco | 66 to 127 cm (26 to 50 in) | Hipbelt |
| Osprey Poco Premium | 69 to 127 cm (27 to 50 in) | Hipbelt |
| LittleLife Voyager S5 | 76 to 142 cm | Waist |
| LittleLife Cross Country S4 | 76 to 142 cm | Waist |
| LittleLife Ranger S2 | 66 to 137 cm | Waist |
Source: Osprey Poco and Poco Premium owner's manual and LittleLife product pages. Hipbelt and waist ranges are Not listed for the Osprey Poco LT, the Deuter models and the Thule Sapling.
Adult height check
Torso measurement
Osprey's Poco manual measures torso length from the C7 vertebra, the bony bump at the base of the neck, to the top of the hip bones. All three Poco models list 38 to 53 cm.
Widest adult height ranges
The Deuter Kid Comfort, Kid Comfort Active and Kid Comfort Pro list 158 to 195 cm, the widest adult height range in the table. The LittleLife Voyager S5 and Cross Country S4 list 157 to 193 cm.
Sources for each model are on the carrier limits page.