Hiking child carrier weight limits by manufacturer and model
This table lists child weight limits, maximum loads and age limits for 11 framed hiking child carriers from 4 manufacturers. Osprey, Deuter and Thule set the child maximum at 18 kg (40 lb). LittleLife lists a 20 kg maximum load. All limits come from the manufacturers' manuals and product pages.
Child weight, maximum load and age by model
| Carrier | Child weight | Maximum load | Age | Details |
|---|---|---|---|---|
| Osprey Poco | 7.3 to 18 kg | 22 kg (48.5 lb) | 6 months | Osprey limits |
| Osprey Poco Premium | 7.3 to 18 kg | 22 kg (48.5 lb) | 6 months | Osprey limits |
| Osprey Poco LT | 7.3 to 18 kg | 22 kg (48.5 lb) | 6 months | Osprey limits |
| Deuter Kid Comfort | up to 18 kg | 22 kg | about 9 months | Deuter limits |
| Deuter Kid Comfort Active | up to 18 kg | 22 kg | about 9 months | Deuter limits |
| Deuter Kid Comfort Active SL | up to 18 kg | 22 kg | about 9 months | Deuter limits |
| Deuter Kid Comfort Pro | up to 18 kg | 22 kg | about 9 months | Deuter limits |
| Thule Sapling | 7.3 to 18 kg | 22 kg (48.5 lb) | 6 months | Thule limits |
| LittleLife Voyager S5 | Not listed | 20 kg | 6 months to 3 years | LittleLife limits |
| LittleLife Cross Country S4 | Not listed | 20 kg | 6 months to 3 years | LittleLife limits |
| LittleLife Ranger S2 | Not listed | 20 kg | 6 months to 3 years | LittleLife limits |
Sources: manufacturers' owner's manuals and product pages, linked in the source list. The full carrier table adds child minimum, carrier weight and volume.
The manufacturer's current manual sets the limits for each carrier. A pediatrician answers questions about whether a child is ready to ride in one.
Fit finder
The fit finder compares a child's age, weight, height and foot length with the limits in these tables.
Step 1 of 5