Child Carrier Guide / 1 to 3 years
Hiking child carriers for children 1 to 3 years old
From 1 to 3 years, almost every child on the WHO tables weighs between the 7.3 kg minimum and the 18 kg maximum that hiking child carriers list. LittleLife carriers have an age limit of 3 years.
WHO weights from 1 to 3 years
| Age and WHO table | 3rd percentile | 15th percentile | 50th percentile | 85th percentile | 97th percentile |
|---|---|---|---|---|---|
| 1 yr, girls | 7.1 kg | 7.9 kg | 8.9 kg | 10.2 kg | 11.3 kg |
| 1 yr, boys | 7.8 kg | 8.6 kg | 9.6 kg | 10.8 kg | 11.8 kg |
| 1 yr 6 mo, girls | 8.2 kg | 9.0 kg | 10.2 kg | 11.6 kg | 13.0 kg |
| 1 yr 6 mo, boys | 8.9 kg | 9.7 kg | 10.9 kg | 12.3 kg | 13.5 kg |
| 2 yr, girls | 9.2 kg | 10.1 kg | 11.5 kg | 13.1 kg | 14.6 kg |
| 2 yr, boys | 9.8 kg | 10.8 kg | 12.1 kg | 13.7 kg | 15.1 kg |
| 2 yr 6 mo, girls | 10.1 kg | 11.2 kg | 12.7 kg | 14.5 kg | 16.2 kg |
| 2 yr 6 mo, boys | 10.7 kg | 11.8 kg | 13.3 kg | 15.0 kg | 16.6 kg |
| 3 yr, girls | 11.0 kg | 12.2 kg | 13.9 kg | 15.9 kg | 17.8 kg |
| 3 yr, boys | 11.4 kg | 12.7 kg | 14.3 kg | 16.3 kg | 18.0 kg |
Source: WHO: weight-for-age expanded tables, girls and WHO: weight-for-age expanded tables, boys.
A boy on the 97th percentile weighs 18.0 kg at 3 years, which is the 18 kg child maximum for Osprey, Deuter and Thule. A girl on the 97th percentile weighs 17.8 kg. A median 3-year-old weighs about 14 kg.
Gear allowance at these weights
With a 14 kg child, the Osprey Poco (3.49 kg) allows 4.5 kg of gear. Deuter allows 4 kg of gear at any child weight up to 18 kg. The gear allowance table lists each model at 13 and 16 kg.
LittleLife age limit
LittleLife lists its carriers to age 3. A median 3-year-old weighs about 14 kg, which is 6 kg under LittleLife's 20 kg maximum load. Osprey, Deuter and Thule list no maximum age.
The manufacturer's current manual sets the limits for each carrier. A pediatrician answers questions about whether a child is ready to ride in one.